Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_activity_index | /activity | Path does not match |
| 17 | app_activity_new | /activity/new/{idchap} | Path does not match |
| 18 | app_activity_show | /activity/{id} | Path does not match |
| 19 | app_activity_edit | /activity/{id}/edit | Path does not match |
| 20 | app_activity_delete | /activity/{id} | Path does not match |
| 21 | admin_builder_reorder | /activity/lesson/{id}/reorder | Path does not match |
| 22 | app_admin | /admin/dashboard | Path does not match |
| 23 | app_formation_index | /admin/formation | Path does not match |
| 24 | app_formation_show | /admin/formation/{id} | Path does not match |
| 25 | app_formation_edit | /admin/formation/{id}/edit | Path does not match |
| 26 | app_formation_delete | /admin/formation/{id} | Path does not match |
| 27 | app_campagne_index | /admin/campagne | Path does not match |
| 28 | app_badge_index | /admin/badge | Path does not match |
| 29 | app_badge_new | /admin/badge/new | Path does not match |
| 30 | app_badge_edit | /admin/badge/{id}/edit | Path does not match |
| 31 | app_badge_show | /admin/badge/{id} | Path does not match |
| 32 | app_badge_delete | /admin/badge/{id} | Path does not match |
| 33 | app_campagne_me | /campagne/me | Path does not match |
| 34 | app_campagne_new | /campagne/new | Path does not match |
| 35 | campaign_launch | /campagne/{id}/launch | Path does not match |
| 36 | app_campagne_show | /campagne/{id} | Path does not match |
| 37 | phish_track | /campagne/phish/track/{campagne}/{participant} | Path does not match |
| 38 | app_campagne_edit | /campagne/{id}/edit | Path does not match |
| 39 | app_campagne_delete | /campagne/{id} | Path does not match |
| 40 | app_chapitre_index | /admin/chapitre | Path does not match |
| 41 | app_chapitre_new | /admin/chapitre/new/{idform} | Path does not match |
| 42 | app_chapitre_show | /admin/chapitre/{id} | Path does not match |
| 43 | app_chapitre_edit | /admin/chapitre/{id}/edit | Path does not match |
| 44 | app_chapitre_delete | /admin/chapitre/{id} | Path does not match |
| 45 | app_formation_me | /formation/me | Path does not match |
| 46 | app_course_show | /formation/detail/{id} | Path does not match |
| 47 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.